Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~4.1 minutes |
| Estimate | +146.13% |
| Previous | +300.00% |
| Remaining Blocks | 1007 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 9 TXs |
| Memory Usage | 0.02 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| aee5b7fe...48a2e | 2.2 sat/vB | 6.7 sat/vB | Mined RBF |
| 8c6d8d75...86de1 | 1.1 sat/vB | 3.8 sat/vB | Mined RBF |
| 240a0cff...2a084 | 1.1 sat/vB | 3.8 sat/vB | Mined RBF |
| 0b6c3265...f0327 | 1.1 sat/vB | 3.8 sat/vB | Mined RBF |
| 8fd83175...b8752 | 99.2 sat/vB | 100.2 sat/vB | Mined RBF |
| 96d1feed...1c047 | 1.0 sat/vB | 302.1 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 02e795cf...ba50c | 0.00004914 BTC | 2.1 sat/vB |
| 910c5135...5160c | 0.00042389 BTC | 1.9 sat/vB |
| 9fa0cc0d...ebd9e | 0.91124824 BTC | 1.0 sat/vB |
| b34707cd...8b5c1 | 4.99630896 BTC | 2.0 sat/vB |
| 345c8821...31ada | 0.00366782 BTC | 3.5 sat/vB |
| 14fe8b12...eb042 | 71.42105588 BTC | 2.0 sat/vB |