Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~11.1 minutes |
| Estimate | -9.82% |
| Previous | +1.72% |
| Remaining Blocks | 92 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 105,919 TXs |
| Memory Usage | 267.09 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| d57b28b5...c76e3 | 14.7 sat/vB | 15.4 sat/vB | RBF |
| 63c57f5f...fdbdf | 14.6 sat/vB | 15.4 sat/vB | RBF |
| 472537c7...066db | 9.9 sat/vB | 10.3 sat/vB | Full RBF |
| 0e5c93cb...c51cd | 14.7 sat/vB | 15.4 sat/vB | RBF |
| dd292428...83fc3 | 14.7 sat/vB | 15.4 sat/vB | RBF |
| 60a11be3...afba0 | 14.7 sat/vB | 15.4 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| b262281d...c1114 | 0.00023051 BTC | 1.2 sat/vB |
| e4265cd8...f9a3a | 0.02217338 BTC | 24.9 sat/vB |
| 9cbffffd...3bc41 | 0.03684090 BTC | 3.6 sat/vB |
| afb9666e...09151 | 0.00240419 BTC | 4.9 sat/vB |
| 6bfa0a98...dd259 | 0.22460177 BTC | 2.4 sat/vB |
| c6cee787...2bf62 | 0.00152222 BTC | 3.6 sat/vB |