Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | +0.39% |
| Previous | +0.75% |
| Remaining Blocks | 1794 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 118 TXs |
| Memory Usage | 0.20 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| b8170d37...f5990 | 1.2 sat/vB | 1.2 sat/vB | RBF |
| c4945740...6f501 | 0.3 sat/vB | 0.3 sat/vB | Mined RBF |
| 1478930a...2cb09 | 23.2 sat/vB | 29495.5 sat/vB | Mined Full RBF |
| 1beb68ee...49ab8 | 0.2 sat/vB | 0.3 sat/vB | Mined RBF |
| 56637cd6...ae80d | 24.6 sat/vB | 16871.8 sat/vB | Mined Full RBF |
| 5465f5dc...8ad95 | 1.6 sat/vB | 1.6 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 82095a8f...3c998 | 0.01713676 BTC | 1.0 sat/vB |
| 8b57ad50...3e34c | 0.02319674 BTC | 1.0 sat/vB |
| f44b1493...ca0f2 | 0.02116814 BTC | 1.0 sat/vB |
| b8170d37...f5990 | 1237.74878547 BTC | 1.2 sat/vB |
| 2ddad40b...a2962 | 0.01823676 BTC | 1.0 sat/vB |
| 400daaae...e336b | 0.02765389 BTC | 1.0 sat/vB |