Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~11.1 minutes |
| Estimate | -9.62% |
| Previous | +1.72% |
| Remaining Blocks | 72 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 101,489 TXs |
| Memory Usage | 259.92 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 3a0980bd...05be0 | 1.0 sat/vB | 1.4 sat/vB | Full RBF |
| 19663ce9...1fd35 | 1.5 sat/vB | 2.0 sat/vB | Full RBF |
| f5486722...5c6f7 | 9.3 sat/vB | 9.5 sat/vB | Mined RBF |
| 5fc47eb3...f80f1 | 9.3 sat/vB | 9.5 sat/vB | Mined RBF |
| 90911de3...36cf1 | 9.3 sat/vB | 9.5 sat/vB | Mined RBF |
| ad86952e...33fe9 | 9.3 sat/vB | 9.5 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 969c75dc...f740c | 0.00020053 BTC | 0.5 sat/vB |
| 7643c57c...e6f0f | 0.00022490 BTC | 0.5 sat/vB |
| 7f4cb29f...0fb0f | 0.00020053 BTC | 0.5 sat/vB |
| 3533baaf...9d611 | 0.00022490 BTC | 0.5 sat/vB |
| fb5d326f...f5516 | 0.00020419 BTC | 0.4 sat/vB |
| 53f7c689...8fa19 | 0.00020118 BTC | 0.5 sat/vB |