Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 2 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~11.1 minutes |
| Estimate | -9.77% |
| Previous | +1.72% |
| Remaining Blocks | 77 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 107,318 TXs |
| Memory Usage | 269.61 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 4b1e8d56...1168a | 8.5 sat/vB | 17.6 sat/vB | RBF |
| 55485f9c...37055 | 41.5 sat/vB | 45.5 sat/vB | Full RBF |
| ae6cef4e...2acfe | 4.0 sat/vB | 5.1 sat/vB | RBF |
| 55fe8ebc...9b09b | 7.1 sat/vB | 14.5 sat/vB | RBF |
| 05b70086...38e04 | 4.0 sat/vB | 5.1 sat/vB | RBF |
| c1de1b80...5d684 | 8.4 sat/vB | 13.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1b1d933e...59b34 | 0.07605125 BTC | 4.0 sat/vB |
| 5148eead...58e4b | 0.07607580 BTC | 2.6 sat/vB |
| 55485f9c...37055 | 0.12385972 BTC | 45.5 sat/vB |
| 90693ba1...0ed76 | 0.00000330 BTC | 2.6 sat/vB |
| 4b1e8d56...1168a | 0.35342168 BTC | 17.6 sat/vB |
| 7b1a6710...f588c | 0.49999788 BTC | 1.1 sat/vB |