Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~14.7 minutes |
| Estimate | +2.44% |
| Previous | -10.09% |
| Remaining Blocks | 2007 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 108,361 TXs |
| Memory Usage | 269.91 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 167f6d53...439fa | 3.1 sat/vB | 4.2 sat/vB | Full RBF |
| 77ee5f66...77e52 | 1.0 sat/vB | 4.0 sat/vB | Full RBF |
| 1d9c5b10...fd057 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| 1b0105aa...a25de | 3.0 sat/vB | 9.8 sat/vB | RBF |
| e6c3b13a...8d2dc | 3.0 sat/vB | 9.7 sat/vB | RBF |
| a6325a54...1c6c1 | 3.0 sat/vB | 8.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 31c5b09f...4b24f | 6.99998594 BTC | 2.9 sat/vB |
| 3ccb3164...218c9 | 0.00167541 BTC | 5.0 sat/vB |
| 7a33b307...49811 | 0.02234549 BTC | 1.2 sat/vB |
| 3fbea598...c931e | 0.00859104 BTC | 1.9 sat/vB |
| 5bd1bcb4...a26b2 | 0.00428622 BTC | 4.6 sat/vB |
| 29468a2b...2d616 | 0.00922321 BTC | 1.0 sat/vB |