Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~9.8 minutes |
| Estimate | +2.21% |
| Previous | -10.09% |
| Remaining Blocks | 1688 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 116,351 TXs |
| Memory Usage | 280.30 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 549dcd32...295f3 | 16.6 sat/vB | 17.6 sat/vB | RBF |
| 8dd12b2d...03690 | 3.3 sat/vB | 4.1 sat/vB | RBF |
| 639a1fad...9da47 | 16.6 sat/vB | 17.6 sat/vB | RBF |
| 1e37f1fb...cdc33 | 16.6 sat/vB | 17.6 sat/vB | RBF |
| e9a23a4a...47602 | 5.3 sat/vB | 19.9 sat/vB | RBF |
| d42ad65d...5ccda | 15.0 sat/vB | 16.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e9a23a4a...47602 | 0.67573621 BTC | 19.9 sat/vB |
| 212ab332...e2326 | 0.00165977 BTC | 3.5 sat/vB |
| 1e37f1fb...cdc33 | 0.00605408 BTC | 17.6 sat/vB |
| dffac5d7...3be44 | 0.01223938 BTC | 1.5 sat/vB |
| 639a1fad...9da47 | 0.00606388 BTC | 17.6 sat/vB |
| 3970488d...b2a48 | 0.98007510 BTC | 2.5 sat/vB |