Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.4 minutes |
| Estimate | +3.26% |
| Previous | -10.09% |
| Remaining Blocks | 1595 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 116,327 TXs |
| Memory Usage | 279.08 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| a740afab...946ff | 4.3 sat/vB | 5.1 sat/vB | RBF |
| f96d6efb...db1f6 | 9.5 sat/vB | 10.6 sat/vB | RBF |
| edab3b2b...200e6 | 5.3 sat/vB | 6.1 sat/vB | RBF |
| e1685e4e...292bc | 5.3 sat/vB | 6.1 sat/vB | RBF |
| 6c7790f6...6acaf | 5.3 sat/vB | 6.1 sat/vB | RBF |
| 736bb7c1...88ca3 | 4.3 sat/vB | 5.1 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 4019da8e...c2e20 | 0.00218419 BTC | 1.0 sat/vB |
| 072e76b9...79933 | 1.02878187 BTC | 1.2 sat/vB |
| 12d886b3...3af44 | 0.00210599 BTC | 5.0 sat/vB |
| 485f0d6b...38448 | 0.00489890 BTC | 1.0 sat/vB |
| 643ddbe9...50797 | 0.12648818 BTC | 2.0 sat/vB |
| 43cbe629...190b2 | 0.05155375 BTC | 2.4 sat/vB |