Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~12.2 minutes |
| Estimate | +1.31% |
| Previous | -10.09% |
| Remaining Blocks | 1984 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 106,976 TXs |
| Memory Usage | 264.85 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 6ceacfdb...921ff | 5.5 sat/vB | 5.8 sat/vB | RBF |
| c8f39e3d...e31de | 5.5 sat/vB | 5.8 sat/vB | RBF |
| b277efd4...36155 | 5.5 sat/vB | 5.8 sat/vB | RBF |
| 1e07dca2...25f37 | 5.6 sat/vB | 5.9 sat/vB | RBF |
| 4d6c2962...7c435 | 5.6 sat/vB | 5.9 sat/vB | RBF |
| bdc1b88d...9ad29 | 5.6 sat/vB | 5.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1c2bf887...9edf2 | 0.00043208 BTC | 0.7 sat/vB |
| 4a0a3df1...15f52 | 0.00000546 BTC | 1.0 sat/vB |
| 542ccfe1...cd5ee | 0.00021290 BTC | 1.0 sat/vB |
| 97a9603b...6e64f | 0.09509226 BTC | 1.2 sat/vB |
| bcab719e...85e02 | 0.00012860 BTC | 5.9 sat/vB |
| f2d18101...28603 | 0.00011307 BTC | 5.9 sat/vB |