Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.9 minutes |
| Estimate | +2.01% |
| Previous | -10.09% |
| Remaining Blocks | 1922 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 102,846 TXs |
| Memory Usage | 260.50 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e64c081b...2f07d | 2.8 sat/vB | 3.0 sat/vB | RBF |
| 4d71d5e0...18bab | 2.9 sat/vB | 3.1 sat/vB | RBF |
| b5eab789...af993 | 0.6 sat/vB | 3.1 sat/vB | RBF |
| 976fe22b...a3993 | 0.6 sat/vB | 3.0 sat/vB | RBF |
| 0a4c260e...8f78d | 0.6 sat/vB | 3.0 sat/vB | RBF |
| 18d3ec33...80588 | 0.6 sat/vB | 3.1 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e64c081b...2f07d | 0.00021607 BTC | 3.0 sat/vB |
| febea16c...78006 | 0.00019490 BTC | 3.1 sat/vB |
| 031cca91...b5016 | 0.00016853 BTC | 3.0 sat/vB |
| 726781c5...3ae22 | 0.00010375 BTC | 3.0 sat/vB |
| 49ba0f9a...39d26 | 0.00009024 BTC | 3.1 sat/vB |
| 90dc8fb4...29d29 | 0.00098186 BTC | 0.7 sat/vB |