Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | +0.83% |
| Previous | -10.09% |
| Remaining Blocks | 1816 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 108,985 TXs |
| Memory Usage | 268.32 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e70d5b42...a8fe0 | 4.6 sat/vB | 5.1 sat/vB | RBF |
| 9afedf8c...6031d | 4.6 sat/vB | 4.8 sat/vB | Full RBF |
| 4e9b4424...afef8 | 4.5 sat/vB | 4.8 sat/vB | Full RBF |
| 1ec4b266...154f1 | 6.1 sat/vB | 7.1 sat/vB | RBF |
| 916c97ec...d23e5 | 6.1 sat/vB | 7.1 sat/vB | RBF |
| e827aa91...54832 | 1.0 sat/vB | 2.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 5c75a620...a4929 | 4.85560691 BTC | 1.6 sat/vB |
| 88fd534d...c68f5 | 0.02205174 BTC | 3.0 sat/vB |
| c85be2ee...c5c05 | 3.55173163 BTC | 2.1 sat/vB |
| b265ab1c...ba115 | 0.00008879 BTC | 7.5 sat/vB |
| aa88b2e1...50251 | 0.02086716 BTC | 1.0 sat/vB |
| ab9a9735...e1779 | 0.00008119 BTC | 7.5 sat/vB |